Inilah Review Microsoft Lumia 540 Dual sim Terbaru!
Setelah microsoft resmi membeli nokia kini banyak farian smartphone yang dikeluarkan dengan spesifikasi yang bisa dibilang cukup mengegerkan, pasalnya setelah perilisan Microsoft Lumia 535 kemarin banyak masalah yang ditemui para penggunanya, diantaranya touchscreen yang bermasalah. Kini sudah hadir lumia terbaru yakni Microsoft Lumia 540. Berikut Penampakanya beserta Spesifikasinya..
NETWORK | Technology | GSM/HSPA |
---|
LAUNCH | Announced | 2015, April |
---|---|---|
Status | Coming soon. Exp. release 2015, May |
BODY | Dimensions | 144 x 73.7 x 9.4 mm (5.67 x 2.90 x 0.37 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~64.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
- ClearBlack display |
PLATFORM | OS | Microsoft Windows Phone 8.1 with Lumia Denim |
---|---|---|
Chipset | Qualcomm Snapdragon 200 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | 1/4'' sensor size, geo-tagging | |
Video | 480p@30fps | |
Secondary | 5 MP, 480p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.264 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
BATTERY | Li-Ion 2200 mAh battery | |
---|---|---|
Stand-by | Up to 576 h (2G) / Up to 576 h (3G) | |
Talk time | Up to 26 h (2G) / Up to 15 h (3G) | |
Music play | Up to 81 h |
MISC | Colors | Orange, white, black, gray, blue |
---|
Comments
Post a Comment